| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 2 | 1:19:15 | 1212 | 260 | 1472 | ||||
| 01.05.2008 | Sesto San Giovanni | ITA | A | 20km Walk | F | 1 | 1:20:31 | 1187 | 140 | 1307 | * | |||
| 05.07.2008 | Cali CAC Championships | COL | B | 20km Walk | F | 1 | 1:20:54 | 1179 | 100 | 1279 | ||||
| 05.04.2008 | Rio Maior IAAF Race Walking Challenge | POR | A | 20km Walk | F | 5 | 1:21:21 | 1170 | 90 | 1240 | * | |||
| 21.09.2008 | Murcia IAAF Race Walking Challenge Final | ESP | GL | 20km Walk | F | 3 | 1:24:35 | 1107 | 130 | 1237 | ||||
| Average of Performance Scores: 1307 | ||||||||||||||
| Ranking Score: 1307 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules