| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.08.2008 | Beijing Olympic Games | CHN | OW | 50km Walk | F | 3 | 3:40:14 | 1221 | 180 | 1401 | ||||
| 11.05.2008 | Cheboksary IAAF World Race Walking Cup | RUS | GW | 50km Walk | F | 1 | 3:34:14 | 1258 | WR | 140 | 1398 | |||
| 23.02.2008 | Adler Russian Winter Race Walking Ch. | RUS | F | 35km Walk | F | 4 | 2:28:00 | 1183 | 1123 | * | ||||
| Average of Performance Scores: 1307 | ||||||||||||||
| 11.05.2008 | Cheboksary IAAF World Race Walking Cup | RUS | GW | 50km Walk | F | 1 | 3:34:14 | WR bonus: | 10 | |||||
| Ranking Score: 1317 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules