| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | Wind | R.S. | WR | Pl.S. | Pf.S. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.08.2008 | Beijing Olympic Games | CHN | OW | Long Jump | F | 2 | 8.24 | 0.0 | 1177 | 260 | 1437 | |||
| 08.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | Long Jump ind. | F | 1 | 8.08 | 0.0 | 1143 | 200 | 1303 | * | ||
| 01.06.2008 | Berlin DKB-ISTAF | GER | GL | Long Jump | F | 2 | 8.18 | +1.3 | 1157 | 145 | 1302 | |||
| 06.06.2008 | Oslo Bislett Games | NOR | GL | Long Jump | F | 3 | 8.15 | +0.4 | 1156 | 130 | 1286 | |||
| 24.05.2008 | Hengelo FBK-Games | NED | B | Long Jump | F | 2 | 8.35 | +2.3 | 1187 | 80 | 1267 | |||
| Average of Performance Scores: 1319 | ||||||||||||||
| Ranking Score: 1319 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules