| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.06.2008 | Berlin DKB-ISTAF | GER | GL | 5000m | F | 2 | 12:52.45 | 1237 | 135 | 1372 | ||||
| 11.07.2008 | Roma Golden Gala | ITA | GL | 5000m | F | 3 | 13:06.00 | 1188 | 120 | 1308 | ||||
| 09.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | 3000m ind. | F | 1 | 7:48.23 | 1150 | 180 | 1290 | * | |||
| Average of Performance Scores: 1323 | ||||||||||||||
| Ranking Score: 1323 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules