| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.08.2008 | Beijing Olympic Games | CHN | OW | High Jump | F | 3 | 2.34 | 1197 | 230 | 1427 | ||||
| 08.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | High Jump ind. | F | 2 | 2.34 | 1197 | 170 | 1327 | * | |||
| 13.09.2008 | Stuttgart IAAF World Athletics Final | GER | GW | High Jump | F | 4 | 2.29 | 1148 | 140 | 1288 | ||||
| 02.09.2008 | Lausanne Athletissima | SUI | A | High Jump | F | 3 | 2.32 | 1177 | 110 | 1287 | ||||
| 19.07.2008 | Kazan Russian Ch. | RUS | B | High Jump | F | 1 | 2.33 | 1187 | 100 | 1287 | ||||
| Average of Performance Scores: 1323 | ||||||||||||||
| Ranking Score: 1323 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules