| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.08.2008 | Beijing Olympic Games | CHN | OW | 1500m | F | 1 | 3:32.94 | 1203 | 300 | 1503 | ||||
| 29.08.2008 | Zürich Weltklasse | SUI | GL | 1500m | F | 2 | 3:32.86 | 1204 | 145 | 1349 | ||||
| 08.06.2008 | Eugene Prefontaine Classic | USA | B | 2 Miles | F | 2 | 8:13.16 | 1191 | 80 | 1271 | ||||
| 17.08.2008 | Beijing Olympic Games | CHN | OW | 1500m | SF | 1 | 3:37.11 | 1146 | 110 | 1256 | ||||
| 08.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | 1500m ind. | F | 5 | 3:40.26 | 1159 | 130 | 1249 | * | |||
| Average of Performance Scores: 1326 | ||||||||||||||
| Ranking Score: 1325 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules