| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.07.2008 | Monaco Herculis | MON | A | 1500m | F | 1 | 3:31.49 | 1224 | 140 | 1364 | ||||
| 01.06.2008 | Berlin DKB-ISTAF | GER | GL | 1500m | F | 2 | 3:31.91 | 1218 | 145 | 1363 | ||||
| 02.09.2008 | Lausanne Athletissima | SUI | A | 1500m | F | 2 | 3:33.03 | 1202 | 120 | 1322 | ||||
| 08.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | 1500m ind. | F | 2 | 3:38.54 | 1183 | 170 | 1313 | * | |||
| 13.02.2008 | Athens Athina 2008 | GRE | B | 1500m ind. | F | 1 | 3:34.80 | 1237 | 100 | 1277 | * | |||
| Average of Performance Scores: 1328 | ||||||||||||||
| Ranking Score: 1327 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules