| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | Drop | R.S. | WR | Pl.S. | Pf.S. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.11.2008 | New Delhi Half Marathon | IND | B | Half Marathon | F | 1 | 59:15 | 1269 | 140 | 1409 | ||||
| 24.08.2008 | Beijing Olympic Games | CHN | OW | Marathon | F | 4 | 2:10:21 | 1196 | 210 | 1406 | ||||
| 13.04.2008 | London Marathon | GBR | GL | Marathon | F | 6 | 2:06:38 | 1252 | 100 | 1332 | * | |||
| 18.01.2009 | Houston Marathon | USA | D | Marathon | F | 1 | 2:07:52 | 1234 | 40 | 1274 | ||||
| 24.02.2008 | San Juan World's Best 10K | PUR | A | 10 km Road | F | 1 | 28:04 | 1135 | 140 | 1215 | * | |||
| Average of Performance Scores: 1327 | ||||||||||||||
| Ranking Score: 1327 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules