| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.06.2008 | Eugene Prefontaine Classic | USA | B | Pole Vault | F | 1 | 6.04 | 1268 | 100 | 1368 | ||||
| 09.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | Pole Vault ind. | F | 2 | 5.85 | 1212 | 170 | 1342 | * | |||
| 14.09.2008 | Stuttgart IAAF World Athletics Final | GER | GW | Pole Vault | F | 2 | 5.70 | 1168 | 170 | 1338 | ||||
| 13.07.2008 | Athina Grand Prix Tsiklitiria | GRE | B | Pole Vault | F | 1 | 5.90 | 1226 | 100 | 1326 | ||||
| 26.07.2008 | London Aviva Grand Prix | GBR | A | Pole Vault | F | 3 | 5.72 | 1174 | 110 | 1284 | ||||
| Average of Performance Scores: 1332 | ||||||||||||||
| Ranking Score: 1331 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules