| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.05.2008 | Doha Qatar Athletic Super Grand Prix | QAT | A | Shot Put | F | 1 | 21.48 | 1209 | 140 | 1349 | ||||
| 28.06.2008 | Eugene US Olympic Team Trials | USA | B | Shot Put | F | 1 | 22.10 | 1247 | 100 | 1347 | ||||
| 25.07.2008 | London Aviva Grand Prix | GBR | A | Shot Put | F | 1 | 21.13 | 1188 | 140 | 1328 | ||||
| 07.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | Shot Put ind. | F | 2 | 21.20 | 1192 | 170 | 1322 | * | |||
| 15.08.2008 | Beijing Olympic Games | CHN | OW | Shot Put | F | 7 | 20.53 | 1152 | 165 | 1317 | ||||
| Average of Performance Scores: 1333 | ||||||||||||||
| Ranking Score: 1332 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules