| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.06.2008 | Oslo Bislett Games | NOR | GL | 800m | F | 1 | 1:42.69 | 1241 | 170 | 1411 | ||||
| 09.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | 800m ind. | F | 1 | 1:44.81 | 1237 | 200 | 1397 | * | |||
| 22.07.2008 | Stockholm DN Galan | SWE | A | 1000m | F | 1 | 2:13.93 | 1208 | 140 | 1348 | ||||
| 12.06.2008 | Ostrava Golden Spike | CZE | B | 800m | F | 1 | 1:43.80 | 1207 | 100 | 1307 | ||||
| 11.07.2008 | Bydgoszcz IAAF World Junior Championships | POL | C | 800m | F | 1 | 1:45.60 | 1154 | 60 | 1214 | ||||
| Average of Performance Scores: 1335 | ||||||||||||||
| Ranking Score: 1335 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules