| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | 800m ind. | F | 2 | 1:44.91 | 1234 | 170 | 1364 | * | |||
| 29.07.2008 | Monaco Herculis | MON | A | 800m | F | 3 | 1:43.26 | 1224 | 110 | 1334 | ||||
| 06.06.2008 | Oslo Bislett Games | NOR | GL | 800m | F | 3 | 1:44.04 | 1200 | 130 | 1330 | ||||
| 11.07.2008 | Roma Golden Gala | ITA | GL | 800m | F | 2 | 1:44.61 | 1183 | 145 | 1328 | ||||
| 01.06.2008 | Berlin DKB-ISTAF | GER | GL | 800m | F | 2 | 1:44.68 | 1181 | 145 | 1326 | ||||
| Average of Performance Scores: 1336 | ||||||||||||||
| Ranking Score: 1336 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules