| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.08.2008 | Beijing Olympic Games | CHN | OW | Shot Put | F | 1 | 21.51 | 1211 | 300 | 1511 | ||||
| 13.09.2008 | Stuttgart IAAF World Athletics Final | GER | GW | Shot Put | F | 1 | 20.88 | 1173 | 200 | 1373 | ||||
| 25.07.2008 | London Aviva Grand Prix | GBR | A | Shot Put | F | 3 | 20.97 | 1178 | 110 | 1288 | ||||
| 29.07.2008 | Monaco Herculis | MON | A | Shot Put | F | 1 | 20.44 | 1146 | 140 | 1286 | ||||
| 07.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | Shot Put ind. | F | 3 | 20.93 | 1176 | 150 | 1286 | * | |||
| Average of Performance Scores: 1349 | ||||||||||||||
| Ranking Score: 1348 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules