| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.08.2008 | Beijing Olympic Games | CHN | OW | Shot Put | F | 2 | 21.09 | 1186 | 260 | 1446 | ||||
| 07.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | Shot Put ind. | F | 1 | 21.77 | 1227 | 200 | 1387 | * | |||
| 13.09.2008 | Stuttgart IAAF World Athletics Final | GER | GW | Shot Put | F | 2 | 20.73 | 1164 | 170 | 1334 | ||||
| 28.06.2008 | Eugene US Olympic Team Trials | USA | B | Shot Put | F | 2 | 21.71 | 1223 | 80 | 1303 | ||||
| 24.05.2008 | Hengelo FBK-Games | NED | B | Shot Put | F | 1 | 20.88 | 1173 | 100 | 1273 | ||||
| Average of Performance Scores: 1349 | ||||||||||||||
| Ranking Score: 1348 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules