| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.08.2008 | Beijing Olympic Games | CHN | OW | 800m | F | 5 | 1:44.95 | 1173 | 195 | 1368 | ||||
| 29.07.2008 | Monaco Herculis | MON | A | 800m | F | 2 | 1:42.79 | 1238 | 120 | 1358 | ||||
| 05.09.2008 | Bruxelles Memorial Van Damme | BEL | GL | 800m | F | 1 | 1:44.56 | 1185 | 170 | 1355 | ||||
| 02.09.2008 | Lausanne Athletissima | SUI | A | 1500m | F | 1 | 3:32.83 | 1205 | 140 | 1345 | ||||
| 09.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | 800m ind. | F | 3 | 1:45.26 | 1223 | 150 | 1333 | * | |||
| Average of Performance Scores: 1352 | ||||||||||||||
| Ranking Score: 1351 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules