| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | Wind | R.S. | WR | Pl.S. | Pf.S. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.08.2008 | Beijing Olympic Games | CHN | OW | Triple Jump | F | 1 | 17.67 | +1.1 | 1222 | 300 | 1522 | |||
| 13.09.2008 | Stuttgart IAAF World Athletics Final | GER | GW | Triple Jump | F | 1 | 17.24 | +0.3 | 1180 | 200 | 1380 | |||
| 29.07.2008 | Monaco Herculis | MON | A | Triple Jump | F | 2 | 17.24 | +0.4 | 1179 | 120 | 1299 | |||
| 09.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | Triple Jump ind. | F | 3 | 17.27 | 0.0 | 1185 | 150 | 1295 | * | ||
| 13.07.2008 | Athina Grand Prix Tsiklitiria | GRE | B | Triple Jump | F | 1 | 17.23 | -0.9 | 1185 | 100 | 1285 | |||
| Average of Performance Scores: 1356 | ||||||||||||||
| Ranking Score: 1356 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules