| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.08.2008 | Beijing Olympic Games | CHN | OW | 10,000m | F | 1 | 27:01.17 | 1224 | 300 | 1524 | ||||
| 23.08.2008 | Beijing Olympic Games | CHN | OW | 5000m | F | 1 | 12:57.82 | 1218 | 300 | 1518 | ||||
| 29.08.2008 | Zürich Weltklasse | SUI | GL | 5000m | F | 1 | 12:50.18 | 1246 | 170 | 1416 | ||||
| 08.06.2008 | Eugene Prefontaine Classic | USA | B | 10,000m | F | 1 | 26:25.97 | 1281 | 100 | 1381 | ||||
| 30.03.2008 | Edinburgh IAAF World Cross Country Championships | GBR | GW | Cross Country | SR | 1 | 34:38 | 1350 | * | |||||
| Average of Performance Scores: 1438 | ||||||||||||||
| 16.02.2008 | Birmingham Norwich Union Indoor GP | GBR | B | 2 Miles ind. | F | 1 | 8:04.35 | WR bonus: | 6 | |||||
| Ranking Score: 1443 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules