| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.08.2008 | Beijing Olympic Games | CHN | OW | 10,000m | F | 4 | 27:04.11 | 1220 | 210 | 1430 | ||||
| 01.06.2008 | Berlin DKB-ISTAF | GER | GL | 5000m | F | 1 | 12:50.55 | 1244 | 170 | 1414 | ||||
| 05.09.2008 | Bruxelles Memorial Van Damme | BEL | GL | 10,000m | F | 2 | 27:07.36 | 1214 | 145 | 1359 | ||||
| 29.08.2008 | Zürich Weltklasse | SUI | GL | 5000m | F | 3 | 13:00.15 | 1209 | 130 | 1339 | ||||
| 30.03.2008 | Edinburgh IAAF World Cross Country Championships | GBR | GW | Cross Country | SR | 5 | 35:02 | 1270 | * | |||||
| Average of Performance Scores: 1362 | ||||||||||||||
| Ranking Score: 1362 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules