| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | Drop | R.S. | WR | Pl.S. | Pf.S. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.09.2008 | Rotterdam Half Marathon | NED | GL | Half Marathon | F | 1 | 59:29 | 1260 | 170 | 1430 | ||||
| 06.04.2008 | Berlin Half Marathon | GER | GL | Half Marathon | F | 1 | 1:00:00 | 1241 | 170 | 1391 | * | |||
| 12.10.2008 | Rio de Janeiro IAAF World Half Marathon Championships | BRA | GW | Half Marathon | F | 2 | 1:01:54 | 1169 | 170 | 1339 | ||||
| 15.03.2008 | The Hague City-Pier-City Half Marathon | NED | A | Half Marathon | F | 1 | 1:00:08 | 1236 | 140 | 1336 | * | |||
| 28.07.2008 | New York NIKE Half Marathon | USA | A | Half Marathon | F | 2 | 1:00:59 | 1203 | 120 | 1323 | ||||
| Average of Performance Scores: 1364 | ||||||||||||||
| Ranking Score: 1363 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules