| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | Wind | R.S. | WR | Pl.S. | Pf.S. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.08.2008 | Beijing Olympic Games | CHN | OW | Triple Jump | F | 2 | 17.62 | +0.9 | 1218 | 260 | 1478 | |||
| 09.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | Triple Jump ind. | F | 1 | 17.75 | 0.0 | 1237 | 200 | 1397 | * | ||
| 25.07.2008 | London Aviva Grand Prix | GBR | A | Triple Jump | F | 1 | 17.42 | +0.8 | 1197 | 140 | 1337 | |||
| 13.07.2008 | Birmingham UK Ch. | GBR | B | Triple Jump | F | 1 | 17.58 | +1.0 | 1213 | 100 | 1313 | |||
| 22.06.2008 | Annecy SPAR European Cup | FRA | B | Triple Jump | F | 1 | 17.46 | +0.5 | 1202 | 100 | 1302 | |||
| Average of Performance Scores: 1365 | ||||||||||||||
| Ranking Score: 1365 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules