| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | Drop | R.S. | WR | Pl.S. | Pf.S. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.08.2008 | Beijing Olympic Games | CHN | OW | Marathon | F | 3 | 2:10:00 | 1201 | 230 | 1431 | ||||
| 05.10.2008 | South Shields BUPA Great North Run | GBR | A | Half Marathon | F | 1 | 59:45 | 1.4 | 1230 | 170 | 1400 | |||
| 07.12.2008 | Fukuoka International Marathon | JPN | A | Marathon | F | 1 | 2:06:10 | 1260 | 140 | 1400 | ||||
| 06.04.2008 | Paris Marathon | FRA | A | Marathon | F | 1 | 2:06:40 | 1252 | 140 | 1372 | * | |||
| 08.02.2008 | Ras Al Khaimah International Half Marathon | UAE | B | Half Marathon | F | 2 | 59:35 | 1257 | 80 | 1277 | * | |||
| Average of Performance Scores: 1376 | ||||||||||||||
| Ranking Score: 1376 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules