| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.08.2008 | Beijing Olympic Games | CHN | OW | Pole Vault | F | 1 | 5.96 | 1244 | 300 | 1544 | ||||
| 26.07.2008 | London Aviva Grand Prix | GBR | A | Pole Vault | F | 2 | 5.97 | 1247 | 120 | 1367 | ||||
| 30.01.2009 | New York Millrose Games | USA | B | Pole Vault ind. | F | 1 | 6.01 | 1259 | 100 | 1359 | ||||
| 18.07.2008 | Paris-St-Denis Meeting Gaz de France | FRA | GL | Pole Vault | F | 1 | 5.70 | 1168 | 170 | 1338 | ||||
| 09.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | Pole Vault ind. | F | 3 | 5.80 | 1197 | 150 | 1307 | * | |||
| Average of Performance Scores: 1383 | ||||||||||||||
| Ranking Score: 1383 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules