| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.08.2008 | Beijing Olympic Games | CHN | OW | Pole Vault | F | 2 | 5.85 | 1212 | 260 | 1472 | ||||
| 26.07.2008 | London Aviva Grand Prix | GBR | A | Pole Vault | F | 1 | 5.97 | 1247 | 140 | 1387 | ||||
| 09.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | Pole Vault ind. | F | 1 | 5.90 | 1226 | 200 | 1386 | * | |||
| 01.06.2008 | Berlin DKB-ISTAF | GER | GL | Pole Vault | F | 1 | 5.85 | 1212 | 170 | 1382 | ||||
| 02.09.2008 | Lausanne Athletissima | SUI | A | Pole Vault | F | 1 | 5.75 | 1183 | 140 | 1323 | ||||
| Average of Performance Scores: 1390 | ||||||||||||||
| Ranking Score: 1390 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules