| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | Drop | R.S. | WR | Pl.S. | Pf.S. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.09.2008 | Berlin Marathon | GER | GL | Marathon | F | 1 | 2:03:59 | 1293 | WR | 170 | 1463 | |||
| 17.08.2008 | Beijing Olympic Games | CHN | OW | 10,000m | F | 6 | 27:06.68 | 1215 | 180 | 1395 | ||||
| 16.03.2008 | Lisbon Half Marathon | POR | GL | Half Marathon | F | 1 | 59:15 | 3.2 | 1250 | 170 | 1380 | * | ||
| 16.01.2009 | Dubai Standard Chartered Marathon | UAE | B | Marathon | F | 1 | 2:05:29 | 1270 | 100 | 1370 | ||||
| 24.05.2008 | Hengelo FBK-Games | NED | B | 10,000m | F | 2 | 26:51.20 | 1240 | 80 | 1320 | ||||
| Average of Performance Scores: 1386 | ||||||||||||||
| 28.09.2008 | Berlin Marathon | GER | GL | Marathon | F | 1 | 2:03:59 | WR bonus: | 10 | |||||
| Ranking Score: 1395 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules