| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.08.2008 | Beijing Olympic Games | CHN | OW | 1500m | F | 5 | 3:34.44 | 1182 | 195 | 1377 | ||||
| 11.07.2008 | Roma Golden Gala | ITA | GL | 1500m | F | 6 | 3:32.57 | 1208 | 100 | 1308 | ||||
| 29.08.2008 | Zürich Weltklasse | SUI | GL | 1500m | F | 5 | 3:33.37 | 1197 | 110 | 1307 | ||||
| 08.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | 1500m ind. | F | 3 | 3:38.82 | 1179 | 150 | 1289 | * | |||
| 17.08.2008 | Beijing Olympic Games | CHN | OW | 1500m | SF | 3 | 3:37.31 | 1143 | 110 | 1253 | ||||
| Average of Performance Scores: 1307 | ||||||||||||||
| Ranking Score: 1306 | ||||||||||||||
* Date correction applied, see Point 6.3.3. of the Rankings Rules