| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | Wind | | R.S. | WR | Pl.S. | Pf.S. | |
|---|
| 20.08.2008 | Beijing Olympic Games | CHN | OW | 200m | F | 1 | 19.30 | -0.9 | | 1343 | WR | 300 | 1643 | |
| 16.08.2008 | Beijing Olympic Games | CHN | OW | 100m | F | 1 | 9.69 | 0.0 | | 1332 | WR | 300 | 1632 | |
| 05.09.2008 | Bruxelles Memorial Van Damme | BEL | GL | 100m | F | 1 | 9.77 | -1.3 | | 1308 | | 170 | 1478 | |
| 29.08.2008 | Zürich Weltklasse | SUI | GL | 100m | F | 1 | 9.83 | -0.5 | | 1281 | | 170 | 1451 | |
| 02.09.2008 | Lausanne Athletissima | SUI | A | 200m | F | 1 | 19.63 | -0.9 | | 1291 | | 140 | 1431 | |
| Average of Performance Scores: 1527 |
| 20.08.2008 | Beijing Olympic Games | CHN | OW | 200m | F | 1 | 19.30 | -0.9 | | | WR bonus: | 10 | |
| 31.05.2008 | New York Reebok Grand Prix | USA | B | 100m | F | 1 | 9.72 | +1.7 | | | WR bonus: | 10 | |
| 16.08.2008 | Beijing Olympic Games | CHN | OW | 100m | F | 1 | 9.69 | 0.0 | | | WR bonus: | 10 | |
| Ranking Score: 1557 |