| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.05.2008 | Cheboksary IAAF World Race Walking Cup | RUS | GW | 20km Walk | F | 2 | 1:26:29 | 1206 | 120 | 1326 | ||||
| 21.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 12 | 1:28:28 | 1178 | 40 | 1218 | ||||
| 23.02.2008 | Adler Russian Winter Race Walking Ch. | RUS | F | 20km Walk | F | 4 | 1:26:16 | 1209 | 1149 | * | ||||
| Average of Performance Scores: 1231 | ||||||||||||||
| Ranking Score: 1231 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules