| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 8 | 1:27:46 | 1188 | 110 | 1298 | ||||
| 19.07.2008 | Seixal Portuguen Ch. | POR | C | 10km Walk | F | 1 | 43:08 | 1171 | 45 | 1216 | ||||
| 05.04.2008 | Rio Maior IAAF Race Walking Challenge | POR | A | 20km Walk | F | 3 | 1:29:56 | 1158 | 60 | 1198 | * | |||
| Average of Performance Scores: 1237 | ||||||||||||||
| Ranking Score: 1237 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules