| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 28 | 1:33:02 | 1117 | 1117 | |||||
| 23.02.2008 | Melbourne Australian Race Walking Ch. | AUS | B | 20km Walk | F | 3 | 1:33:02 | 1117 | 45 | 1102 | * | |||
| 14.12.2008 | Melbourne Race Walking Meet | AUS | F | 20km Walk | F | 1 | 1:35:30 | 1084 | 10 | 1094 | ||||
| Average of Performance Scores: 1104 | ||||||||||||||
| Ranking Score: 1104 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules