| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.10.2008 | Xintai Chinese Race Walking Ch. | CHN | F | 20km Walk | F | 3 | 1:32:08 | 1129 | 45 | 1174 | ||||
| 15.03.2008 | Zhengzhou Chinese Race Walking Ch. | CHN | F | 20km Walk | F | 2 | 1:33:37 | 1109 | 50 | 1119 | * | |||
| 18.04.2008 | Beijing IAAF Race Walking Challenge | CHN | A | 20km Walk | F | 10 | 1:34:17 | 1100 | 20 | 1100 | * | |||
| Average of Performance Scores: 1131 | ||||||||||||||
| Ranking Score: 1131 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules