| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.07.2008 | Grodno Belarus Ch. | BLR | B | 20km Walk | F | 1 | 1:31:50 | 1133 | 60 | 1193 | ||||
| 05.04.2008 | Nesvizh Belarus Race Walking Ch. | BLR | B | 20km Walk | F | 1 | 1:33:52 | 1105 | 60 | 1145 | * | |||
| 21.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 33 | 1:35:33 | 1083 | 1083 | |||||
| Average of Performance Scores: 1140 | ||||||||||||||
| Ranking Score: 1140 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules