| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.01.2009 | Kobe Japanese 20 km Race Walking Ch. | JPN | B | 20km Walk | F | 1 | 1:28:03 | 1184 | 60 | 1244 | ||||
| 18.04.2008 | Beijing IAAF Race Walking Challenge | CHN | A | 20km Walk | F | 6 | 1:31:11 | 1141 | 40 | 1161 | * | |||
| 16.03.2008 | Nomi Asian Race Walking Ch. | JPN | A | 20km Walk | F | 3 | 1:32:37 | 1122 | 60 | 1142 | * | |||
| Average of Performance Scores: 1182 | ||||||||||||||
| Ranking Score: 1182 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules