| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.2008 | Beijing IAAF Race Walking Challenge | CHN | A | 20km Walk | F | 4 | 1:29:42 | 1162 | 50 | 1192 | * | |||
| 15.03.2008 | Zhengzhou Chinese Race Walking Ch. | CHN | F | 20km Walk | F | 1 | 1:28:56 | 1172 | 60 | 1192 | * | |||
| 24.10.2008 | Xintai Chinese Race Walking Ch. | CHN | F | 20km Walk | F | 2 | 1:31:37 | 1136 | 50 | 1186 | ||||
| Average of Performance Scores: 1190 | ||||||||||||||
| Ranking Score: 1190 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules