| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.2008 | Beijing IAAF Race Walking Challenge | CHN | A | 20km Walk | F | 2 | 1:29:33 | 1164 | 70 | 1214 | * | |||
| 24.10.2008 | Xintai Chinese Race Walking Ch. | CHN | B | 20km Walk | F | 3 | 1:30:14 | 1154 | 45 | 1199 | ||||
| 14.03.2008 | Zhengzhou Chinese Race Walking Ch. | CHN | B | 20km Walk | F | 2 | 1:29:53 | 1159 | 50 | 1169 | * | |||
| Average of Performance Scores: 1194 | ||||||||||||||
| Ranking Score: 1194 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules