| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.01.2009 | Kobe Japanese 20 km Race Walking Ch. | JPN | B | 20km Walk | F | 2 | 1:28:49 | 1174 | 50 | 1224 | ||||
| 21.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 14 | 1:29:43 | 1161 | 33 | 1194 | ||||
| 16.03.2008 | Nomi Asian Race Walking Ch. | JPN | A | 20km Walk | F | 1 | 1:31:39 | 1135 | 80 | 1175 | * | |||
| Average of Performance Scores: 1198 | ||||||||||||||
| Ranking Score: 1197 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules