| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.10.2008 | Xintai Chinese Race Walking Ch. | CHN | B | 20km Walk | F | 2 | 1:28:50 | 1173 | 50 | 1223 | ||||
| 21.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 13 | 1:29:08 | 1169 | 36 | 1205 | ||||
| 18.04.2008 | Beijing IAAF Race Walking Challenge | CHN | A | 20km Walk | F | 5 | 1:30:48 | 1147 | 45 | 1172 | * | |||
| Average of Performance Scores: 1200 | ||||||||||||||
| Ranking Score: 1200 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules