| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 1 | 1:26:31 | 1205 | 230 | 1435 | ||||
| 11.05.2008 | Cheboksary IAAF World Race Walking Cup | RUS | GW | 20km Walk | F | 1 | 1:25:42 | 1217 | 140 | 1357 | ||||
| 23.02.2008 | Adler Russian Winter Race Walking Ch. | RUS | F | 20km Walk | F | 1 | 1:25:11 | 1224 | WR | 10 | 1174 | * | ||
| Average of Performance Scores: 1322 | ||||||||||||||
| 23.02.2008 | Adler Russian Winter Race Walking Ch. | RUS | F | 20km Walk | F | 1 | 1:25:11 | WR bonus: | 10 | |||||
| Ranking Score: 1332 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules