| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.05.2008 | Cheboksary IAAF World Race Walking Cup | RUS | GW | 20km Walk | F | 3 | 1:18:34 | 1226 | 105 | 1331 | ||||
| 24.05.2008 | Krakow Na Rynek Marsz | POL | A | 20km Walk | F | 1 | 1:19:34 | 1206 | 80 | 1286 | ||||
| 18.04.2008 | Beijing IAAF Race Walking Challenge | CHN | A | 20km Walk | F | 3 | 1:20:57 | 1178 | 60 | 1218 | * | |||
| Average of Performance Scores: 1278 | ||||||||||||||
| Ranking Score: 1278 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules