| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 2 | 1:19:15 | 1212 | 200 | 1412 | ||||
| 01.05.2008 | Sesto San Giovanni | ITA | A | 20km Walk | F | 1 | 1:20:31 | 1187 | 80 | 1247 | * | |||
| 05.07.2008 | Cali CAC Championships | COL | B | 20km Walk | F | 1 | 1:20:54 | 1179 | 60 | 1239 | ||||
| Average of Performance Scores: 1299 | ||||||||||||||
| Ranking Score: 1299 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules