| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.08.2008 | Beijing Olympic Games | CHN | OW | 50km Walk | F | 1 | 3:37:09 | 1240 | 230 | 1470 | ||||
| 11.05.2008 | Cheboksary IAAF World Race Walking Cup | RUS | GW | 50km Walk | F | 3 | 3:37:04 | 1241 | 105 | 1346 | ||||
| 30.03.2008 | Molfetta | ITA | F | 20km Walk | F | 1 | 1:23:33 | 1127 | 10 | 1097 | * | |||
| Average of Performance Scores: 1304 | ||||||||||||||
| Ranking Score: 1304 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules