| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.2008 | Beijing IAAF Race Walking Challenge | CHN | A | 20km Walk | F | 5 | 1:21:17 | 1172 | 45 | 1197 | * | |||
| 23.10.2008 | Xintai Chinese Race Walking Ch. | CHN | B | 20km Walk | F | 8 | 1:23:12 | 1134 | 20 | 1154 | ||||
| 16.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 30 | 1:24:34 | 1108 | 1108 | |||||
| Average of Performance Scores: 1153 | ||||||||||||||
| Ranking Score: 1153 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules