| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.03.2008 | Zhengzhou Chinese Race Walking Ch. | CHN | B | 20km Walk | F | 3 | 1:20:26 | 1188 | 45 | 1193 | * | |||
| 19.04.2008 | Beijing IAAF Race Walking Challenge | CHN | A | 50km Walk | F | 5 | 3:54:25 | 1136 | 45 | 1161 | * | |||
| 25.10.2008 | Xintai Chinese Race Walking Ch. | CHN | B | 50km Walk | F | 4 | 4:00:13 | 1102 | 40 | 1142 | ||||
| Average of Performance Scores: 1165 | ||||||||||||||
| Ranking Score: 1165 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules