| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.05.2008 | Cheboksary IAAF World Race Walking Cup | RUS | GW | 50km Walk | F | 9 | 3:49:21 | 1166 | 45 | 1211 | ||||
| 12.04.2008 | Podebrady EAA Race Walking Meeting | CZE | B | 20km Walk | F | 3 | 1:23:16 | 1133 | 45 | 1158 | * | |||
| 22.08.2008 | Beijing Olympic Games | CHN | OW | 50km Walk | F | 19 | 3:54:47 | 1134 | 18 | 1152 | ||||
| Average of Performance Scores: 1174 | ||||||||||||||
| Ranking Score: 1173 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules