| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.07.2008 | Grodno Belarus Ch. | BLR | B | 20km Walk | F | 1 | 1:22:30 | 1148 | 60 | 1208 | ||||
| 05.04.2008 | Nesvizh Belarus Race Walking Ch. | BLR | B | 20km Walk | F | 3 | 1:21:35 | 1166 | 45 | 1191 | * | |||
| 12.04.2008 | Podebrady EAA Race Walking Meeting | CZE | B | 20km Walk | F | 4 | 1:24:22 | 1111 | 40 | 1131 | * | |||
| Average of Performance Scores: 1177 | ||||||||||||||
| Ranking Score: 1176 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules