| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.03.2008 | Chihuahua IAAF Race Walking Challenge | MEX | GL | 50km Walk | F | 1 | 3:52:36 | 1147 | 110 | 1217 | * | |||
| 22.08.2008 | Beijing Olympic Games | CHN | OW | 50km Walk | F | 18 | 3:52:58 | 1145 | 21 | 1166 | ||||
| 11.05.2008 | Cheboksary IAAF World Race Walking Cup | RUS | GW | 50km Walk | F | 14 | 3:51:29 | 1154 | 1154 | |||||
| Average of Performance Scores: 1179 | ||||||||||||||
| Ranking Score: 1179 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules