| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.04.2008 | Nesvizh Belarus Race Walking Ch. | BLR | B | 20km Walk | F | 1 | 1:20:42 | 1183 | 60 | 1223 | * | |||
| 10.05.2008 | Cheboksary IAAF World Race Walking Cup | RUS | GW | 20km Walk | F | 14 | 1:20:56 | 1178 | 1178 | |||||
| 16.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 22 | 1:22:55 | 1139 | 1139 | |||||
| Average of Performance Scores: 1180 | ||||||||||||||
| Ranking Score: 1180 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules