| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 14 | 1:21:43 | 1163 | 33 | 1196 | ||||
| 15.06.2008 | Iquique Campeonato Iberoamericano | CHI | B | 20km Walk | F | 1 | 1:23:12 | 1134 | 60 | 1194 | ||||
| 05.04.2008 | Rio Maior IAAF Race Walking Challenge | POR | A | 20km Walk | F | 7 | 1:22:56 | 1139 | 35 | 1154 | * | |||
| Average of Performance Scores: 1181 | ||||||||||||||
| Ranking Score: 1181 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules