| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.05.2008 | Cheboksary IAAF World Race Walking Cup | RUS | GW | 50km Walk | F | 5 | 3:47:30 | 1177 | 80 | 1257 | ||||
| 22.08.2008 | Beijing Olympic Games | CHN | OW | 50km Walk | F | 13 | 3:51:30 | 1154 | 36 | 1190 | ||||
| 05.04.2008 | Rio Maior IAAF Race Walking Challenge | POR | A | 20km Walk | F | 11 | 1:24:17 | 1113 | 15 | 1108 | * | |||
| Average of Performance Scores: 1185 | ||||||||||||||
| Ranking Score: 1185 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules