| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.04.2008 | Beijing IAAF Race Walking Challenge | CHN | A | 50km Walk | F | 2 | 3:47:14 | 1179 | 70 | 1229 | * | |||
| 25.10.2008 | Xintai Chinese Race Walking Ch. | CHN | B | 50km Walk | F | 2 | 3:50:25 | 1160 | 50 | 1210 | ||||
| 22.08.2008 | Beijing Olympic Games | CHN | OW | 50km Walk | F | 21 | 3:56:47 | 1122 | 1122 | |||||
| Average of Performance Scores: 1187 | ||||||||||||||
| Ranking Score: 1187 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules