| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.05.2008 | Cheboksary IAAF World Race Walking Cup | RUS | GW | 20km Walk | F | 12 | 1:20:40 | 1184 | 30 | 1214 | ||||
| 05.04.2008 | Rio Maior IAAF Race Walking Challenge | POR | A | 20km Walk | F | 4 | 1:20:52 | 1180 | 50 | 1210 | * | |||
| 16.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 20 | 1:22:32 | 1147 | 15 | 1162 | ||||
| Average of Performance Scores: 1195 | ||||||||||||||
| Ranking Score: 1195 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules